3711 S Mopac ExpyAustin, TX 78735
Property Type
Office
Total SF
205,195 SF
Parking Ratio
4/1,000
Amenities
Fitness Center, Showers, Lockers, On-Site Security, Hike & Bike Trails
Min Available
2,373 SF
Max Available
21,503 SF
Availability
Available Space | Size | Condition | Date Available | Media |
---|---|---|---|---|
Building 1, Suite 300 | 18,004 | - | Immediately | - |
Building 1, Suite 350 | 3,258 | - | Immediately | - |
Building 1, Suite 550 | 6,431 SF | - | Immediately | Virtual Tour |
Building 2, Suite 100 | 4,094 SF | - | Immediately | - |
Building 2, Suite 150 | 9,385 SF | - | Immediately | - |
Building 2, Suite 175 | 2,373 SF | - | With prior notice | - |
Building 2, Suite 200 | 20,389 SF | - | With prior notice | - |
Building 2, Suite 300 | 21,503 SF | - | Immediately | Virtual Tour |
Building 2, Suite 400 | 21,503 SF | - | Immediately | Virtual Tour |
Building 2, Suite 500 | 21,503 SF | - | Immediately | Virtual Tour |
Property Details
- Gorgeous two building campus totaling 205,195 SF
- Structured Parking (4/1,000 RSF)
- Flexible and efficient 21,265 SF Floor Plates
- Two-story entry lobby with natural cherry wood paneling & field cut cream limestone
- Conveniently located at the convergence of Loop 360 & MoPac Expressway
- Wooded 20.63 acre site with access to and views of the Barton Creek Greenbelt